SMS UNIT RANGE | Price/Unit | Payment Range |
---|---|---|
SMS UNIT RANGE | Price/Unit | Payment Range |
0 - 99999 | ₦2.0000 | ₦0 - ₦199998 |
100000 - 499999 | ₦1.9000 | ₦200000 - ₦949999 |
500000 - 999999 | ₦1.8500 | ₦950000 - ₦1849999 |
1000000 - 5000000 | ₦1.8000 | ₦1850000 - ₦4294967295 |
For more info on high volume (Five Million+) pricing please contact Sales.
Network | Units per Message | Approximate Cost |
---|---|---|
Network | Units per Message | Approximate Cost |